Deunydd: Copr wedi'i blatio â thun, PVC neu NYLON
Lliw: Gwyn, Oren, Glas, Coch, Melyn, Du, Llwyd, Gwyrdd, Plam, Lvory
EITEM RHIF. | DIMENSIWN (MM) | MAINT WIRE | LLIWIAU | OFFERYN ARGRAFFIAD | |||||
C | D | F | L | W | AWG | mm² | |||
E0306 | 0.8 | 1.1 | 6 | 10 | 1.9 | 24 | 0.34 |
|
|
E0308 | 8 | 12 | |||||||
E0505 | 1.0 | 1.3 | 5 | 11 | 2.6 | 22 | 0.5 | Gwyn Oren | 0.5 gefel o safon |
E0506 | 6 | 12 | |||||||
E0508 | 8 | 14 | |||||||
E0510 | 10 | 16 | |||||||
E0512 | 12 | 18 | |||||||
E7506 | 1.2 | 1.5 | 6 | 12.3 | 2.8 | 20 | 0.75 | Glas Gwyn | 0.75 gefel o safon |
E7508 | 8 | 14.3 | |||||||
E7510 | 10 | 16.3 | |||||||
E7512 | 12 | 18.3 | |||||||
E7518 | 18 | 24.3 | |||||||
E1006 | 1.4 | 1.7 | 6 | 12.3 | 3 | 18 | 1.0 | Coch Melyn | 1.0 gefel o safon |
E1008 | 8 | 14.3 | |||||||
E1010 | 10 | 16.3 | |||||||
E1012 | 12 | 18.3 | |||||||
E1018 | 18 | 24.3 | |||||||
E1508 | 1.7 | 2.0 | 8 | 14.3 | 3.5 | 16 | 1.5 | Du Coch | 1.5 caliber gefel |
E1510 | 10 | 16.3 | |||||||
E1512 | 12 | 18.3 | |||||||
E1515 | 15 | 21.3 | |||||||
E1518 | 18 | 24.3 | |||||||
E2508 | 2.3 | 2.6 | 8 | 15.4 | 4 | 14 | 2.5 | Llwyd Glas | 2.5 caliber gefel |
E2510 | 10 | 17.4 | |||||||
E2512 | 12 | 18.4 | |||||||
E2518 | 18 | 25.1 | |||||||
E2525 | 25 | 32.4 | |||||||
E4009 | 2.8 | 3.2 | 9 | 16.4 | 4.5 | 12 | 4 | Oren
Llwyd | gefel 4.0 calibr |
E4010 | 10 | 17.4 | |||||||
E4012 | 12 | 19.4 | |||||||
E4018 | 18 | 25.4 | |||||||
E6012 | 3.5 | 3.9 | 12 | 20.5 | 6 | 10 | 6 | Gwyrdd Du | 6.0 gefel caliber |
E6018 | 18 | 26.5 | |||||||
E10-12 | 4.5 | 4.9 | 12 | 22 | 7.5 | 8 | 10 | Plam Lvory | 10 gefel calibr |
E10-18 | 18 | 26 | |||||||
E16-12 | 5.8 | 6.2 | 12 | 22 | 8.7 | 6 | 16 | Lvory Gwyrdd | 16 gefel calibr |
E16-18 | 18 | 28 | |||||||
E25-12 | 7.5 | 7.9 | 12 | 24 | 11 | 4 | 25 | Du Plam | 25 o gefeiliau calibr |
E25-15 | 15 | 27 | |||||||
E25-16 | 16 | 28 | |||||||
E25-18 | 18 | 30 | |||||||
E25-22 | 22 | 34 | |||||||
E35-16 | 8..3 | 8.7 | 16 | 30 | 12.5 | 2 | 35 | Coch Lvory | 35 o gefeiliau calibr |
E35-18 | 18 | 32 | |||||||
E35-22 | 22 | 36 | |||||||
E35-25 | 25 | 39 | |||||||
E50-12 | 10.3 | 10.9 | 12 | 28 | 15 | 1/0 | 50 | Glas Gwyrdd | 50 o gefeiliau calibr |
E50-20 | 20 | 36 | |||||||
E50-25 | 25 | 41 | |||||||
E70-20 | 13.5 | 14.3 | 20 | 37 | 16 | 2/0 | 70 | Melyn | 70 o gefeiliau calibr |
E70-25 | 25 | 42 | |||||||
E70-27 | 27 | 44 | |||||||
E95-25 | 14.5 | 15.3 | 25 | 44 | 18.5 | 3/0 | 95 | Coch | 95 o gefeiliau calibr |
E120-27 | 16.5 | 17.5 | 27 | 47.6 | 20.3 | 4/0 | 120 | Glas | 120 o gefeiliau calibr |
E120-32 | 32 | 52.6 | |||||||
E150-25 | 19.6 | 20.6 | 25 | 50.6 | 23.4 | 250/300MCM | 150 | Melyn | 150 o gefeiliau calibr |
E150-27 | 27 | 52.6 | |||||||
E150-32 | 32 | 57.6 |
1. Rhaid gosod y cebl i lug y cebl a chrimpio gan offer.
2. Rhaid i'r sgriw fod mewn maint wedi'i gywiro a'i dynhau'n dda.